Prodeuren backoffice
Quotation dashboard
View quotations and manage customer follow-ups.
Staging environment
Quotations6All API pages loaded
Forced active2Expiry override enabled
Visited1Cart link opened
Quotations
| Quotation | Customer | Created | Accessible | Override | Visited | |
|---|---|---|---|---|---|---|
| Offerte-2026-0001 | pradeep@testing.com | 2026-09-30 16:27:40 | No | Normal expiry | No | Open |
| Offerte-2026-0002 | hello@test.com | 2026-10-01 13:33:00 | No | Normal expiry | Yes | Open |
| Offerte-2026-0003 | selva08kujo@gmail.com | 2026-10-09 17:05:36 | No | Normal expiry | No | Open |
| Offerte-2026-0004 | selva08kujo@gmail.com | 2026-10-09 17:10:57 | Yes | Forced active | No | Open |
| Offerte-2026-0005 | pradeep@test.com | 2026-10-22 18:57:41 | Yes | Normal expiry | No | Open |
| Offerte-2026-0006 | pradeep@test123.com | 2026-10-22 19:34:23 | Yes | Forced active | No | Open |
Dates are shown in Europe/Amsterdam time. Normal expiry can still mean that a link is accessible.
Quotation settings
Expiry changes affect existing quotations. Prefix changes apply to future quotation IDs. Requires a Read/Write API key and plugin v1.3.
Data is retrieved from the quotation API. Refresh to load the latest records.